EMACI2024 14. European Masters Athletics Championships Indoor
TORUŃ (POL), March 17 - 23, 2024
Refresh OFF
Last Changes: 2024-03-19 10:16:40
KWT_65 0 3 0
Info: BEFORE LIVE FINISHED Choose the competition then the category

60 200 400 800 1500 3000 60H 3000W 4x200 4x200X HJ PV LJ TJ SP WT DT HT JT 6kmCR 8kmCR MAR 5000RW PENT 60H_Pen HJ_Pen SP_Pen LJ_Pen 800_Pen

60 200 400 800 1500 3000 60H 3000W 4x200 HJ PV LJ TJ SP WT DT HT JT 6kmCR 8kmCR 5000RW PENT 60H_Pen LJ_Pen SP_Pen HJ_Pen 1000_Pen
  WT    W35   W40   W45   W50   W55   W60   W65   W70   W75+ 

DAY 1
2024-03-17
DAY 2
2024-03-18
DAY 3
2024-03-19
DAY 4
2024-03-20
DAY 5
2024-03-21
DAY 6
2024-03-22
DAY 7
2024-03-23
MEDAL
TABLE
MEDAL
CEREMONY


08:00  Long Jump M85+ 
08:30  6 km Cross W70+, M80+  [F]
08:31  6 km Cross TEAM W70  [F]
08:32  6 km Cross TEAM M80  [F]
09:00  60 m W60  [1st]
09:00  Weight Throw W65 (5.450) 
09:00  Javelin Throw M45 (800) 
09:00  Shot Put M75 (4) 
09:16  60 m W50  [1st]
09:20  Long Jump M70 
09:30  6 km Cross M70-75  [F]
09:31  6 km Cross TEAM M70  [F]
09:32  6 km Cross TEAM M75  [F]
09:44  60 m M75  [1st]
10:00  60 m M65  [SF]
10:00  Triple Jump W60 
10:08  60 m M60  [SF]
10:15  Javelin Throw M50 (700) 
10:16  60 m M55  [SF]
10:19  Weight Throw W70 (5.450) 
10:20  8 km Cross W55-65  [F]
10:21  8 km Cross TEAM W55  [F]
10:22  8 km Cross TEAM W60  [F]
10:23  8 km Cross TEAM W65  [F]
10:24  60 m M50  [SF]
10:30  Shot Put M80 (3) 
10:32  60 m M45  [SF]
10:40  60 m M40  [SF]
10:48  60 m M35  [SF]
10:50  Long Jump M65 
11:04  60 m W70  [1st]
11:10  8 km Cross W45-50  [F]
11:11  8 km Cross TEAM W45  [F]
11:12  8 km Cross TEAM W50  [F]
11:16  60 m W65  [1st]
11:25  Weight Throw W75+ (4) 
11:36  60 m W55  [1st]
11:45  Javelin Throw M55 (700) 
11:48  60 m W50  [SF]
11:50  Shot Put M85+ (3) 
11:52  Triple Jump W65 
11:55  8 km Cross W35-40  [F]
11:56  60 m W45  [1st]
11:56  8 km Cross TEAM W35  [F]
11:57  8 km Cross TEAM W40  [F]
12:08  60 m W40  [1st]
12:20  60 m W35  [1st]
12:35  8 km Cross M65  [F]
12:36  8 km Cross TEAM M65  [F]
12:40  Long Jump M75-80 
12:55  Weight Throw M65 (9.080) 
13:00  3000 m Walk W35-40  [F]
13:04  Shot Put W35 (4) 
13:15  Javelin Throw M60 (600) 
13:20  8 km Cross M60  [F]
13:21  8 km Cross TEAM M60  [F]
13:30  3000 m Walk W45-50  [F]
13:40  Triple Jump W70+ 
14:00  Discus Throw M40 (2) 
14:05  3000 m Walk W55-60  [F]
14:05  8 km Cross M55  [F]
14:06  8 km Cross TEAM M55  [F]
14:20  Long Jump M60 
14:30  Shot Put W40 (4) 
14:40  3000 m Walk W65+  [F]
14:40  Weight Throw M70 (7.260) 
14:50  8 km Cross M50  [F]
14:51  8 km Cross TEAM M50  [F]
15:20  400 m W80+  [F]
15:20  Shot Put W45 (4) 
15:26  400 m W75  [F]
15:30  Discus Throw M35 (2) 
15:30  8 km Cross M45  [F]
15:31  8 km Cross TEAM M45  [F]
15:32  400 m W70  [F]
15:38  400 m W65  [F]
15:44  400 m W60  [F]
15:50  400 m W55  [F]
15:56  400 m W50  [F]
16:02  400 m W45  [F]
16:08  400 m W40  [F]
16:10  8 km Cross M40  [F]
16:11  8 km Cross TEAM M40  [F]
16:14  400 m W35  [F]
16:20  400 m M90+  [F]
16:20  Long Jump M55 
16:26  400 m M85  [F]
16:32  400 m M80  [F]
16:38  400 m M75  [F]
16:44  400 m M70  [F]
16:45  8 km Cross M35  [F]
16:46  8 km Cross TEAM M35  [F]
16:50  400 m M65  [F]
16:56  400 m M60  [F]
16:57  Shot Put W50 (3) 
17:02  400 m M55  [F]
17:08  400 m M50  [F]
17:14  400 m M45  [F]
17:20  400 m M40  [F]
17:26  400 m M35  [F]
18:15  Long Jump M50 
18:45  Shot Put W55 (3) 
19:39  Long Jump M45 
19:50  Shot Put W60 (3) 
EVENT RECORDS
WMA R (65) 17.34 Annie van Anholt NED Roermond, NED 2014-03-22
EMA R (65) 17.34 Annie Van Anholt NED Boermand, NED 2014-03-22
NMA R (65) 11.86 Ludwika CHEWIŃSKA Warszawa Toruń 2017-12-17
 
 Final  Summary

Last Changes: 2024-03-19 10:16:40
Weight Throw W65 (5.450) Final START: 2024-03-19 09:00 END: 09:55:00
Pos Order Bib Athlete Category Club/Country I II III IV V VI Mark Rank
1 7 672 HERZIG Elke W65 Germany (GER) 14.43 14.46 14.22 13.19 14.47 14.12 14.47 SB 1
2 12 2658 MATUSOVA Anna W65 Slovakia (SVK) 11.70 12.75 12.56 13.59 13.42 13.53 13.59 SB 2
3 3 122 ADLEROVÁ Alexandra W65 Czech Republic (CZE) 9.22 12.01 x 12.73 13.18 13.29 13.29 3
4 10 1577 VINGDAL Inger Marie W65 Norway (NOR) 12.08 12.89 11.77 11.61 13.11 13.17 13.17 4
5 9 312 KARLSTRÖM Siv W65 Finland (FIN) 12.18 12.32 x 12.58 12.30 x 12.58 5
6 4 180 PLESAROVÁ Zdeňka W65 Czech Republic (CZE) 12.35 12.02 12.53 11.78 12.44 x 12.53 6
7 2 1543 FLAATHE Janice Astrid W65 Norway (NOR) 11.01 x 11.81 11.03 11.49 x 11.81 7
8 11 1532 BAASEN Live W65 Norway (NOR) 10.62 10.55 11.18 11.46 x 10.60 11.46 8
9 13 3154 CAMERON Claire W65 United Kingdom (GBR) 10.56 10.70 11.17 11.17 SB 9
10 1 1524 VAN GINNEKEN Leonie W65 Netherlands (NED) 10.16 9.34 9.48 10.16 10
11 6 644 GRUMMERT Karin W65 Germany (GER) 9.14 9.45 9.89 9.89 SB 11
12 8 2412 ŚLĘZAK Halina W65 Poland (POL) 8.29 9.48 9.25 9.48 SB 12
13 5 3363 RUSSELL Brenda W65 United Kingdom (GBR) 6.83 6.76 x 6.83 13

Domtel-Sport © by Pilar 2013-2024  API        0.0986638 s.| Mem: 1.25 megabytes