EMACI2024 14. European Masters Athletics Championships Indoor
TORUŃ (POL), March 17 - 23, 2024
Refresh OFF
Last Changes: 2024-03-20 13:39:35
WMSP_40 1 1 0
Info: BEFORE LIVE FINISHED Choose the competition then the category

60 200 400 800 1500 3000 60H 3000W 4x200 4x200X HJ PV LJ TJ SP WT DT HT JT 6kmCR 8kmCR MAR 5000RW PENT 60H_Pen HJ_Pen SP_Pen LJ_Pen 800_Pen

60 200 400 800 1500 3000 60H 3000W 4x200 HJ PV LJ TJ SP WT DT HT JT 6kmCR 8kmCR 5000RW PENT 60H_Pen LJ_Pen SP_Pen HJ_Pen 1000_Pen
  SP_Pen    M35   M40   M45   M50   M55   M60   M65   M70   M75+ 

DAY 1
2024-03-17
DAY 2
2024-03-18
DAY 3
2024-03-19
DAY 4
2024-03-20
DAY 5
2024-03-21
DAY 6
2024-03-22
DAY 7
2024-03-23
MEDAL
TABLE
MEDAL
CEREMONY


EVENT RECORDS
WMA R (40) 20.07 Brian Oldfield USA Los Angeles, USA 1986-01-17
EMA R (40) 19.48 Ivan Ivancic SRB Sindelfingen, GER 1980-03-02
NMA R (40) 15.92 Przemysław PŁOSKI Gdańsk Toruń 2019-02-23
 
 Gr. 1  Summary

Last Changes: 2024-03-20 13:39:35
Shot Put M40 (7.26) Pentathlon Gr. 1 START: 2024-03-20 12:35 END: 13:10:00
Pos Order Bib Athlete Category Club/Country I II III Mark Points Rank
1 18 619 FRICKE Steffen M40 Germany (GER) 13.06 13.10 13.12 13.12 765 1
2 6 21 FRANK JUN. Georg M40 Austria (AUT) 9.95 10.19 10.85 10.85 611 2
3 15 2880 SÁNCHEZ SIMÓN Jorge M40 Spain (ESP) 9.81 10.68 x 10.68 599 3
4 4 667 HERRMANN Matti M40 Germany (GER) 10.35 10.59 10.40 10.59 593 4
5 3 1408 KOZEUROVS Juris M40 Latvia (LAT) 9.52 9.54 9.68 9.68 531 5
6 9 2645 KORALKA Miroslav M40 Slovakia (SVK) 9.46 x 9.33 9.46 517 6
7 1 2829 MIGUEL LOPEZ Gaizka M40 Spain (ESP) 9.21 9.22 x 9.22 501 7
8 13 959 ANGELAKIS Emmanouil M40 Greece (GRE) 9.21 x 9.02 9.21 500 8
9 19 3244 HARRISON Andrew M40 United Kingdom (GBR) 8.49 9.14 9.10 9.14 495 9
10 7 618 FRERICH Benjamin M40 Germany (GER) 8.94 8.48 8.84 8.94 482 10
11 16 456 HOCQ Vincent M40 France (FRA) 8.68 8.73 8.50 8.73 468 11
12 12 3256 HILL Ryan M40 United Kingdom (GBR) 8.45 8.37 8.45 8.45 450 12
13 17 3013 KLAUSER Thomas M40 Switzerland (SUI) 7.97 7.67 8.36 8.36 444 13
14 8 3140 BOWDEN John M40 United Kingdom (GBR) 7.73 7.89 8.27 8.27 438 14
15 5 671 HERZBERG Martin M40 Germany (GER) 7.82 7.53 7.41 7.82 407 15
16 2 3364 RUTTER Jonathan M40 United Kingdom (GBR) 7.76 7.56 7.75 7.76 404 16
17 11 3185 DALTON Matthew M40 United Kingdom (GBR) 7.26 7.30 7.16 7.30 373 17
18 14 1140 KULIK Francois M40 Ireland (IRL) 6.21 6.44 7.02 7.02 354 18
10 2564 CUNHA Lenine M40 Portugal (POR) DNS

Domtel-Sport © by Pilar 2013-2024  API        0.069901 s.| Mem: 1.25 megabytes