EMACI2024 14. European Masters Athletics Championships Indoor
TORUŃ (POL), March 17 - 23, 2024
Refresh OFF
Last Changes: 2024-03-20 20:58:11
M60_40 1 1 1
Info: BEFORE LIVE FINISHED Choose the competition then the category

60 200 400 800 1500 3000 60H 3000W 4x200 4x200X HJ PV LJ TJ SP WT DT HT JT 6kmCR 8kmCR MAR 5000RW PENT 60H_Pen HJ_Pen SP_Pen LJ_Pen 800_Pen

60 200 400 800 1500 3000 60H 3000W 4x200 HJ PV LJ TJ SP WT DT HT JT 6kmCR 8kmCR 5000RW PENT 60H_Pen LJ_Pen SP_Pen HJ_Pen 1000_Pen
  60    M35   M40   M45   M50   M55   M60   M65   M70   M75   M80   M85   M90+ 

DAY 1
2024-03-17
DAY 2
2024-03-18
DAY 3
2024-03-19
DAY 4
2024-03-20
DAY 5
2024-03-21
DAY 6
2024-03-22
DAY 7
2024-03-23
MEDAL
TABLE
MEDAL
CEREMONY


08:30  Weight Throw M75 (7.260) 
09:00  60 m M70  [1st]
09:00  Long Jump W35 
09:00  Discus Throw W65 (1) 
09:00  Shot Put M35 (7.26) 
09:16  60 m M65  [1st]
09:36  60 m M60  [1st]
09:50  Weight Throw M80 (5.450) 
10:00  60 m M55  [1st]
10:22  Long Jump W40 
10:24  60 m M50  [1st]
10:25  Shot Put M40 (7.26) 
10:30  Discus Throw W70 (1) 
10:44  60 m M45  [1st]
11:04  60 m M40  [1st]
11:10  Weight Throw M85+ (5.450) 
11:24  60 m M35  [1st]
11:30  High Jump W70 
11:40  3000 m Walk M35-45  [F]
11:40  Discus Throw W75 (0.75) 
11:50  Long Jump W45 
12:05  3000 m Walk M50-55  [F]
12:10  Shot Put M45 (7.26) 
12:30  3000 m Walk M60-65  [F]
12:30  Hammer Throw W35 (4) 
12:40  Discus Throw W80+ (0.75) 
12:48  High Jump W75+ 
13:00  3000 m Walk M70  [F]
13:20  Long Jump W50 
13:30  3000 m Walk M75+  [F]
13:35  Shot Put M50 (6) 
13:50  Hammer Throw W40 (4) 
13:50  Javelin Throw W55 (500) 
14:06  400 m M75  [1st]
14:30  400 m M65  [SF]
14:42  400 m M60  [SF]
14:54  400 m M55  [SF]
15:05  Hammer Throw W45 (4) 
15:06  400 m M50  [SF]
15:10  Long Jump W55 
15:10  Javelin Throw W60 (500) 
15:10  Shot Put M55 (6) 
15:18  400 m M45  [SF]
16:06  400 m W65  [1st]
16:15  Hammer Throw W50 (3) 
16:18  400 m W60  [1st]
16:30  400 m W55  [1st]
16:30  Long Jump M35 
16:45  Shot Put M60 (5) 
16:48  400 m W50  [1st]
17:06  400 m W45  [1st]
17:24  400 m W40  [1st]
18:15  Long Jump M40 
18:30  Shot Put M65 (5) 
20:10  Shot Put M70 (4) 
EVENT RECORDS
WMA R (40) 6.56 Kim Collins SKN Düsseldorf, GER 2017-02-01
EMA R (40) 6.69 Dwain Chambers GBR London, GBR 2019-02-16
NMA R (40) 7.20 Marcin MARCINKOWSKI Poznań Toruń 2022-02-12
First 2 in each heat (Q) and the next 6 fastest (q)
 Rd.1 Heat 1  Rd.1 Heat 2  Rd.1 Heat 3  Rd.1 Heat 4  Rd.1 Heat 5  SF1  SF2  Final  ALL  Summary

Last Changes: 2024-03-20 09:02:36
60 m M40 Rd.1 Heat 1 START: 2024-03-18 11:04 STARTED: 11:08:39
Pos Lane Heat Bib Athlete Category Club/Country Mark Rank
1 6 5 1463 SEMCENKO Mantas M40 Lithuania (LTU) 7.18 Q 1
2 5 5 527 TALL Boubacar M40 France (FRA) 7.19 Q 2
1 8 4 1195 MALKA Asaf M40 Israel (ISR) 7.21 Q 3
1 4 1 1962 KOSSOWSKI Daniel M40 Poland (POL) 7.38 Q 4
2 2 4 689 HOLLMANN Michael M40 Germany (GER) 7.39 (389) Q SB 5
2 5 1 983 KARAMATSOUKIS Pantelis M40 Greece (GRE) 7.39 (387) Q SB 6
1 5 3 3204 EDWARDS Marvin M40 United Kingdom (GBR) 7.46 Q 7
2 3 3 2564 CUNHA Lenine M40 Portugal (POR) 7.49 Q 8
2 3 2 1540 E RESTAD Jon-Magnus M40 Norway (NOR) 7.57 Q 9
3 8 2 1063 HALLGRÍMSSON Bergur M40 Iceland (ISL) 7.59 Q 10
3 3 4 997 MOSCHIS Moschos M40 Greece (GRE) 7.65 q SB 11
3 6 3 687 HOHMANN Martin M40 Germany (GER) 7.65 (645) q SB 12
4 6 2 2208 PAWŁOWSKI Lukasz M40 Poland (POL) 7.65 (646) q 13
4 7 4 2671 VAGASKÝ Pavol M40 Slovakia (SVK) 7.66 q 14
3 2 1 3353 REID Ashley M40 United Kingdom (GBR) 7.67 (664) q SB 15
5 5 2 618 FRERICH Benjamin M40 Germany (GER) 7.67 (668) q 16
4 8 3 1057 TARNÓCZY Zalán M40 Hungary (HUN) 7.70 17
3 7 5 181 PLESKANKA Pavel M40 Czech Republic (CZE) 7.74 18
5 6 4 3140 BOWDEN John M40 United Kingdom (GBR) 7.79 SB 19
4 3 1 1003 PAPAIOANNOU Giannis M40 Greece (GRE) 7.92 SB 20
4 4 5 2470 WIERZBICKI Jacek M40 Poland (POL) 7.98 21
5 2 5 270 LAIN Airos M40 Estonia (EST) 7.99 22
5 4 3 3013 KLAUSER Thomas M40 Switzerland (SUI) 8.01 SB 23
6 4 2 3330 OMAKOBIA Michael M40 United Kingdom (GBR) 8.04 24
7 7 2 3299 MATHER Richard M40 United Kingdom (GBR) 8.23 25
6 2 3 2046 LUCHOWSKI Konrad M40 Poland (POL) 8.27 SB 26
5 7 1 380 VUONORANTA Oki M40 Finland (FIN) 8.33 27
6 6 1 194 SIRBU Jakub M40 Czech Republic (CZE) 8.37 TR16.5.1 YC 28
6 4 4 2623 ELOLA ŠARIĆ Sergej M40 Serbia (SRB) 8.40 SB 29
1 2 2 1018 KRIEL Aldo M40 Hong Kong (HKG) 7.45 PK
7 7 3 7 HAMOU Mohamed M40 Algeria (ALG) 9.13 PK
3 5 1424 PETROVSKIS Māris M40 Latvia (LAT) DNS
5 4 1610 BARCZAK Paweł M40 Poland (POL) DNS
8 1 2083 MARCINKOWSKI Marcin M40 Poland (POL) DNS

Domtel-Sport © by Pilar 2013-2024  API        0.091552 s.| Mem: 1.25 megabytes